Services & Facilities Design & Selection Advantages & Limitations

Price Quote

About CMS / Contact Fixed Tubesheet Exchangers

Product Gallery

A Better Heat Exchanger
Literature Library U-Tube Exchangers

CMS Shop Survey

 

Homepage

Tel: 631-968-0084 • Fax: 631-968-0184 • Email: info@cmsheattransfer.com

< Back

Download Acrobat (PDF) Specification Sheet CMS_Fixed_Tube.pdf (222kb)

Standardized Fixed Tubesheet Exchangers


Single Pass Fixed Tubesheet Exchanger or
Single Pass Tube Side, 3/4" O.D. tubes 15/16" change in Pitch

Single Pass Tube Side, 3/4" O.D. tubes 15/16" change in Pitch

CMS Single Pass Standardized Fixed Tubesheet Exchangers have been manufactured to the specifications displayed. Units can be provided in accordance with ASME Sect. VIII, Sect. V, Sect. IX of the Boiler and Pressure Vessel Code, TEMA, API, HEI, and 3 A standards. In addition, our designs can incorporate all your specifications to insure compliance with your plant standards.



Enlarge Drawing

Shell O.D. No. Tubes Square Feet Surface for Tube Length
4'-0" 6'-0" 8'-0" 10'-0" 12'-0" 14'-0" 16'-0" 18'-0" 20'-0"
6 5/8 31 24 37 49 61 73 85 98 110 122
8 5/8 55 43 65 87 108 130 151 173 195 216
10 3/4 85 67 100 134 167 200 234 267 300 334
12 3/4 126 99 149 198 248 297 346 396 446 495
14 154 121 482 242 302 363 423 484 545 605
16 212 167 250 334 417 500 584 667 751 834
18 268 211 316 422 528 633 739 845 951 1056
20 349 274 412 549 686 823 960 1098 1235 1372
22 421 331 497 663 829 994 1160 1326 1492 1658
24 502 395 592 790 988 1185 1382 1580 1778 1976
26 596 468 702 936 1170 1404 1638 1872 2106 2340
28 696 546 820 1093 1366 1639 1912 2186 2459 2732
30 815 640 960 1280 1600 1920 2240 2560 2880 3200
32 929 730 1094 1459 1824 2189 2552 2918 3283 3648
34 1054 828 1242 1655 2069 2489 2897 3310 3724 4138
36 1181 927 1391 1854 2318 2782 3245 3709 4172 4636
38 1337 1050 1575 2100 2625 3149 3674 4199 4724 5249
40 1475 1158 1737 2316 2895 3474 4054 4633 5215 5791
42 1639 1287 1930 2574 3217 3861 4504 5148 5791 6435

CMS Heat Transfer Division, Inc.

273 Knickerbocker Avenue � Bohemia, NY 11716 USA

Tel: 631-968-0084 � Fax: 631-968-0184 � Email: info@cmsheattransfer.com



CMS Heat Transfer products include shell and tube heat exchangers, fixed tubesheet and u-tube exchangers, oil coolers, pre-heaters, condensers, after-coolers, steam converters, kettles, reboilers and evaporators. CMS engineering include custom heat exchanger, process and mechanical design services to all TEMA and ASME conformance requirements.

IMPORTANT DISCLAIMER: All information on this site is provided for reference. While we make effort to provide accurate information, CMS cannot be held responsible for errors either of omission or typographical.



Popular Links Page � Website designed and deployed by Industrial Advertising, Inc.